// HOW TO USE:

// 1. Move this file from tf/scriptdata/ to tf/scripts/vscripts/ on your server
// 2. add this entire line (quotes brackets etc) to your server cfg:

// script try { IncludeScript( GetMapName() + "_weather_particles.nut" ) } catch ( e ) { printl( "[VSWEATHER]: " + e ) }

// Your server will now run any script files named <mapname>_weather_particles.nut on map load.
// Only need to do this step once.

::VS_WEATHER_PARTICLES <- [
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-200.000000 400.000000 592.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-200.000000 400.000000 592.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "3444.000000 443.000000 400.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_3444.000000 443.000000 400.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "4322.000000 -967.000000 400.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_4322.000000 -967.000000 400.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2400.000000 1600.000000 600.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-200.000000 400.000000 592.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2400.000000 1200.000000 600.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-200.000000 400.000000 592.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2400.000000 600.000000 600.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-200.000000 400.000000 592.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2400.000000 1200.000000 600.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-200.000000 400.000000 592.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-380.000000 572.000000 1200.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-100.000000 275.000000 1200.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-400.000000 -600.000000 800.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-100.000000 -600.000000 800.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2430.000000 -1875.000000 293.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-2430.000000 -1875.000000 293.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2430.000000 -1475.000000 293.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-2430.000000 -1475.000000 293.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2430.000000 -1075.000000 293.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-2430.000000 -1075.000000 293.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2430.000000 -675.000000 293.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-2430.000000 -675.000000 293.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2430.000000 -275.000000 293.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-2430.000000 -275.000000 293.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "4300.000000 965.000000 293.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_4300.000000 965.000000 293.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "675.000000 -800.000000 466.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_675.000000 -800.000000 -191.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "700.000000 -725.000000 670.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_700.000000 -725.000000 -183.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "275.000000 -250.000000 746.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_275.000000 -250.000000 96.031250"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "4025.000000 -700.000000 260.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_4025.000000 -700.000000 -393.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2062.500000 -600.000000 338.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_2062.500000 -600.000000 -315.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-50.000000 -275.000000 594.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-50.000000 -275.000000 -55.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2100.000000 -1125.000000 298.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_2100.000000 -1125.000000 -351.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2050.000000 175.000000 340.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_2050.000000 175.000000 -351.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "1675.000000 25.000000 454.002289"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_1675.000000 25.000000 -203.997711"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "1325.000000 -550.000000 467.004272"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_1325.000000 -550.000000 -186.995712"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "3637.500000 -187.500000 308.533356"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_3637.500000 -187.500000 -344.994049"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-3287.500000 1000.000000 483.260132"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-3287.500000 1000.000000 -170.354309"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-3825.000000 562.500000 650.076111"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-3825.000000 562.500000 -3.604409"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "375.000000 -450.000000 466.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_375.000000 -450.000000 -191.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "3300.000000 850.000000 42.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_3300.000000 850.000000 -615.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2000.000000 -875.000000 476.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_2000.000000 -875.000000 -351.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "3850.000000 -925.000000 146.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_3850.000000 -925.000000 -511.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "25.000000 -25.000000 594.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_25.000000 -25.000000 -55.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "1325.000000 675.000000 298.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_1325.000000 675.000000 -359.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-2300.000000 -1087.500000 425.826141"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-2300.000000 -1087.500000 -256.104401"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "150.000000 112.500000 746.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_150.000000 112.500000 -55.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "4200.000000 -500.000000 192.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_4200.000000 -500.000000 -511.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-3275.000000 -1150.000000 483.260132"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-3275.000000 -1150.000000 -170.354324"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "1575.000000 -775.000000 340.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_1575.000000 -775.000000 -351.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "375.000000 450.000000 466.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_375.000000 450.000000 -191.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "1662.500000 -162.500000 313.271301"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_1662.500000 -162.500000 -347.784363"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2400.000000 887.500000 42.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_2400.000000 887.500000 -615.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-1525.000000 562.500000 650.076111"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-1525.000000 562.500000 -3.604407"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "3575.000000 -675.000000 138.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_3575.000000 -675.000000 -511.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "300.000000 300.000000 746.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_300.000000 300.000000 96.031250"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-2300.000000 1087.500000 425.826141"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-2300.000000 1087.500000 -256.104401"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "4025.000000 -325.000000 229.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_4025.000000 -325.000000 -424.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "3625.000000 -925.000000 178.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_3625.000000 -925.000000 -511.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-3487.500000 -1075.000000 483.759796"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-3487.500000 -1075.000000 -169.104462"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-100.000000 275.000000 592.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-100.000000 275.000000 -63.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "675.000000 -950.000000 466.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_675.000000 -950.000000 -191.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "700.000000 -725.000000 670.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_700.000000 -725.000000 -183.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "275.000000 -250.000000 746.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_275.000000 -250.000000 96.031250"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "4025.000000 -700.000000 260.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_4025.000000 -700.000000 -393.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-50.000000 -275.000000 594.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-50.000000 -275.000000 -55.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2100.000000 -1125.000000 298.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_2100.000000 -1125.000000 -351.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2050.000000 175.000000 340.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_2050.000000 175.000000 -351.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "1675.000000 50.000000 474.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_1675.000000 50.000000 -191.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "3575.000000 -675.000000 138.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_3575.000000 -675.000000 -511.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "3637.500000 -187.500000 308.533356"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_3637.500000 -187.500000 -344.994049"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2100.000000 -612.500000 490.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_2100.000000 -612.500000 -313.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-3825.000000 562.500000 650.076111"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-3825.000000 562.500000 -3.604409"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "375.000000 -450.000000 466.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_375.000000 -450.000000 -191.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "3300.000000 850.000000 42.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_3300.000000 850.000000 -615.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2000.000000 -875.000000 476.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_2000.000000 -875.000000 -351.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "3850.000000 -925.000000 146.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_3850.000000 -925.000000 -511.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "4025.000000 -325.000000 229.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_4025.000000 -325.000000 -424.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "1212.500000 787.500000 296.587982"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_1212.500000 787.500000 -359.412018"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "1262.500000 -700.000000 467.066772"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_1262.500000 -700.000000 -185.482239"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-2300.000000 -1087.500000 425.826141"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-2300.000000 -1087.500000 -256.104401"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "1575.000000 -625.000000 340.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_1575.000000 -625.000000 -351.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "287.500000 275.000000 746.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_287.500000 275.000000 96.031250"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-3275.000000 -1150.000000 483.260132"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-3275.000000 -1150.000000 -170.354324"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "1650.000000 -150.000000 333.600006"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_1650.000000 -150.000000 -336.399994"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "4200.000000 -500.000000 192.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_4200.000000 -500.000000 -511.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-1525.000000 562.500000 650.076111"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-1525.000000 562.500000 -3.604407"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-3287.500000 1000.000000 483.260132"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-3287.500000 1000.000000 -170.354309"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "2400.000000 887.500000 42.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_2400.000000 887.500000 -615.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "375.000000 450.000000 466.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_375.000000 450.000000 -191.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "3625.000000 -925.000000 178.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_3625.000000 -925.000000 -511.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "250.000000 -25.000000 746.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_250.000000 -25.000000 -55.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-3487.500000 -1075.000000 483.759796"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-3487.500000 -1075.000000 -169.104462"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "25.000000 -25.000000 594.031250"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_25.000000 -25.000000 -55.968750"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "-2300.000000 1087.500000 425.826141"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_-2300.000000 1087.500000 -256.104401"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "500.000000 1100.500000 600.826141"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_500.000000 1100.500000 600.104401"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "500.000000 1500.500000 600.826141"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_500.000000 1500.500000 600.104401"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "3800.000000 0.500000 400.826141"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_3800.000000 0.500000 400.104401"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
	{
		"start_active" : "1"
		"flag_as_weather" : "1"
		"origin" : "4300.000000 0.500000 400.826141"
		"kv" : " "
		"targetname" : "__vs_weather_env_rain_002_256_4300.000000 0.500000 400.104401"
		"classname" : "info_particle_system"
		"effect_name" : "env_rain_002_256"
	},
]

::___VSWEATHER_PARTICLE_SPAWN <- function() {

    foreach ( kv in VS_WEATHER_PARTICLES )
        SpawnEntityFromTable( kv.classname, kv );
}

// spawn particles immediately on script load
___VSWEATHER_PARTICLE_SPAWN()
printl( "[VSWEATHER] spawned " + VS_WEATHER_PARTICLES.len() + " weather particles" )

// respawn on round restarts
