// Township Tussle by Tindall Berry
// Rottenburg Advanced
#base robot_giant.pop
#base robot_standard.pop
population
{
	StartingCurrency	1100
	RespawnWaveTime	3
	CanBotsAttackWhileInSpawnRoom	no
	FixedRespawnWaveTime	Yes
	Advanced	1
	Templates
	{
		T_TFBot_Tind_Scout // w1,3,4,7
		{
			Class Scout
			Name "Scout"
			ClassIcon scout
			Skill Easy
			Health 125
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1500
			Item "Upgradeable TF_WEAPON_SCATTERGUN"
		}
		T_TFBot_Tind_Scout_FaN // w5
		{
			Class Scout
			Name "Force-a-Nature Scout"
			ClassIcon scout_fan
			Skill Normal
			Health 125
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1200
			Item "The Force-a-Nature"
			Item "The Fed-Fightin' Fedora"
		}
		T_TFBot_Tind_Scout_Melee // w2
		{
			Class Scout
			Name "Bat Scout"
			ClassIcon scout_bat_nys
			Skill Hard
			Health 125
			WeaponRestrictions MeleeOnly
			Item "Upgradeable TF_WEAPON_BAT"
		}
		T_TFBot_Tind_Scout_Sandman // w6
		{
			Class Scout
			Name "Minor League Scout"
			ClassIcon scout_stun
			Skill Hard
			Health 125
			WeaponRestrictions MeleeOnly
			MaxVisionRange 1000
			Item "The Sandman"
			Item "Batter's Helmet"
			ItemAttributes
			{
				ItemName "The Sandman"
				"effect bar recharge rate increased"	0.2
			}
		}
		T_TFBot_Tind_Scout_Giant_FaN_Armoured // w7
		{
			Class Scout
			Name "Armoured Force-a-Nature Scout"
			ClassIcon scout_fan_armoured
			Skill Expert
			Health 3000
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1200
			Attributes MiniBoss
			Item "The Force-a-Nature"
			Item "Corona Australis"
			ItemAttributes
			{
				ItemName "The Force-a-Nature"
				"bullets per shot bonus"	1.6
				"reload time increased"		1.25
				"spread penalty"			1.65
				"clip size penalty"			1
				"clip size bonus"			1.16
			}
			CharacterAttributes
			{
				"move speed bonus"					0.7
				"damage force reduction"			0.5
				"airblast vulnerability multiplier"	0.5
				"override footstep sound set"		5
			}
		}
		T_TFBot_Tind_Soldier // w2,4
		{
			Class Soldier
			Name "Soldier"
			ClassIcon soldier
			Skill Easy
			Health 200
			WeaponRestrictions PrimaryOnly
			Attributes HoldFireUntilFullReload
			Item "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
		}
		T_TFBot_Tind_Soldier_DirectHit // w1,7
		{
			Class Soldier
			Name "Direct Hit Soldier"
			ClassIcon soldier_dh_nys
			Skill Normal
			Health 200
			WeaponRestrictions PrimaryOnly
			Attributes HoldFireUntilFullReload
			Item "The Direct Hit"
			Item "Defiant Spartan"
		}
		T_TFBot_Tind_Soldier_BlackBox // w1
		{
			Class Soldier
			Name "Black Box Soldier"
			ClassIcon soldier_blackbox
			Skill Easy
			Health 200
			WeaponRestrictions PrimaryOnly
			Attributes HoldFireUntilFullReload
			Item "The Black Box"
			Item "The War Pig"
			ItemAttributes
			{
				ItemName "The Black Box"
				"damage penalty"					0.33
				"fire rate bonus"					0.01
				"projectile spread angle penalty"	3
				"heal on hit for rapidfire"			60
			}
		}
		T_TFBot_Tind_Soldier_Conch // w2
		{
			Class Soldier
			Name "Conch Soldier"
			ClassIcon soldier_conch
			Skill Normal
			Health 200
			Attributes HoldFireUntilFullReload
			Attributes SpawnWithFullCharge
			Item "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
			Item "The Concheror"
			Item "Furious Fukaamigasa"
			ItemAttributes
			{
				ItemName "The Concheror"
				"increase buff duration"	420
				"deploy time decreased"		0.67
			}
		}
		T_TFBot_Tind_Soldier_Giant // w2
		{
			Class Soldier
			Name "Giant Soldier"
			ClassIcon soldier_giant
			Skill Expert
			Health 4000
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes HoldFireUntilFullReload
			Item "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
				"damage bonus"	1.2
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		3
			}
		}
		T_TFBot_Tind_Soldier_Giant_BurstFire // w7
		{
			Class Soldier
			Name "Giant Burst Fire Soldier"
			ClassIcon soldier_burstfire
			Skill Expert
			Health 4200
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes HoldFireUntilFullReload
			Attributes AlwaysCrit
			Item "warbird_rocketlauncher_warhawk"
			Item "Soldier Samurai Hat"
			ItemAttributes
			{
				ItemName "warbird_rocketlauncher_warhawk"
				"set_item_texture_wear"			0
				"attach particle effect"		704
				"damage bonus"					2
				"faster reload rate"			0.4
				"fire rate bonus"				0.2
				"clip size upgrade atomic"		6
				"Projectile speed decreased"	0.75
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		3
			}
		}
		T_TFBot_Tind_Soldier_Giant_BurstFire_Light // w4
		{
			Class Soldier
			Name "Giant Burst Fire Soldier"
			ClassIcon soldier_burstfire
			Skill Expert
			Health 4000
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes HoldFireUntilFullReload
			Item "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
			Item "The Doe-Boy"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
				"faster reload rate"			0.4
				"fire rate bonus"				0.1
				"clip size upgrade atomic"		6
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		3
			}
		}
		T_TFBot_Tind_Soldier_Giant_Backup // w5
		{
			Class Soldier
			Name "Giant Backup Soldier"
			ClassIcon soldier_backup_giant
			Skill Expert
			Health 4000
			Attributes MiniBoss
			Attributes HoldFireUntilFullReload
			Attributes SpawnWithFullCharge
			Item "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
			Item "The Battalion's Backup"
			Item "Stainless Pot"
			ItemAttributes
			{
				ItemName "The Battalion's Backup"
				"increase buff duration"	420
				"deploy time decreased"		0.67
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		3
			}
		}
		T_TFBot_Tind_Pyro // w1,2,3
		{
			Class Pyro
			Name "Pyro"
			ClassIcon pyro
			Skill Easy
			Health 175
			WeaponRestrictions PrimaryOnly
			Item "Upgradeable TF_WEAPON_FLAMETHROWER"
		}
		T_TFBot_Tind_Pyro_Fury // w5
		{
			Class Pyro
			Name "Dragon's Fury Pyro"
			ClassIcon pyro_dragon_fury_swordstone
			Skill Hard
			Health 175
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 600
			Item "The Dragon's Fury"
			Item "Pyromancer's Mask"
			ItemAttributes
			{
				ItemName "The Dragon's Fury"
				"airblast disabled"	1
			}
		}
		T_TFBot_Tind_Pyro_Flare // w5
		{
			Class Pyro
			Name "Flare Pyro"
			ClassIcon pyro_flare
			Skill Hard
			Health 175
			WeaponRestrictions SecondaryOnly
			Item "The Flare Gun"
			Item "The Hive Minder"
		}
		T_TFBot_Tind_Pyro_Detonator // w4
		{
			Class Pyro
			Name "Detonator Pyro"
			ClassIcon pyro_detonator
			Skill Hard
			Health 175
			WeaponRestrictions SecondaryOnly
			Item "The Detonator"
			Item "Old Guadalajara"
			ItemAttributes
			{
				ItemName "The Detonator"
				"fire rate bonus"		0.4
				"Reload time decreased"	0.2
			}
		}
		T_TFBot_Tind_Pyro_Giant // w3
		{
			Class Pyro
			Name "Giant Pyro"
			ClassIcon pyro_giant
			Skill Expert
			Health 3300
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes AlwaysFireWeapon
			Item "Upgradeable TF_WEAPON_FLAMETHROWER"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_FLAMETHROWER"
				"damage bonus"	1.2
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.5
				"airblast vulnerability multiplier"	0.5
				"override footstep sound set"		6
			}
		}
		T_TFBot_Tind_Pyro_Giant_AirBlast // w5
		{
			Class Pyro
			Name "Giant Airblast Pyro"
			ClassIcon pyro_reflect_daan_giant
			Skill Expert
			Health 3300
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Item "Upgradeable TF_WEAPON_FLAMETHROWER"
			Item "Pyro Helm"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_FLAMETHROWER"
				"damage penalty"			0.75
				"airblast pushback scale"	1.5
				"mult airblast refire time"	0.01
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.5
				"airblast vulnerability multiplier"	0.5
				"override footstep sound set"		6
			}
		}
		T_TFBot_Tind_Pyro_Giant_Fury // w6
		{
			Class Pyro
			Name "Giant Dragon's Fury Pyro"
			ClassIcon pyro_dragon_fury_swordstone_giant
			Skill Expert
			Health 3300
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 600
			Attributes MiniBoss
			Item "The Dragon's Fury"
			Item "Pyromancer's Mask"
			ItemAttributes
			{
				ItemName "The Dragon's Fury"
				"damage bonus"		1.2
				"airblast disabled"	1
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.5
				"airblast vulnerability multiplier"	0.5
				"override footstep sound set"		6
			}
		}
		T_TFBot_Tind_Demoman // w6
		{
			Class Demoman
			Name "Demoman"
			ClassIcon demo
			Skill Hard
			Health 175
			WeaponRestrictions PrimaryOnly
			Attributes HoldFireUntilFullReload
			Item "Upgradeable TF_WEAPON_GRENADELAUNCHER"
		}
		T_TFBot_Tind_Demoman_BurstFire // w5
		{
			Class Demoman
			Name "Burst Fire Demoman"
			ClassIcon demo_burst
			Skill Hard
			Health 175
			WeaponRestrictions PrimaryOnly
			Attributes HoldFireUntilFullReload
			Item "The Loch-n-Load"
			Item "Scotch Bonnet"
			ItemAttributes
			{
				ItemName "The Loch-n-Load"
				"faster reload rate"				1.4
				"fire rate bonus"					0.01
				"projectile spread angle penalty"	3
				"Projectile speed increased"		1
			}
		}
		T_TFBot_Tind_Demoman_Giant // w1
		{
			Class Demoman
			Name "Giant Demoman"
			ClassIcon demo_giant
			Skill Expert
			Health 3300
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes HoldFireUntilFullReload
			Item "Upgradeable TF_WEAPON_GRENADELAUNCHER"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_GRENADELAUNCHER"
				"fire rate bonus"	0.5
			}
			CharacterAttributes
			{
				"move speed bonus"						0.5
				"damage force reduction"				0.5
				"airblast vulnerability multiplier" 	0.5
				"override footstep sound set"			4
			}
		}
		T_TFBot_Tind_Demoman_Giant_RapidFire // w6
		{
			Class Demoman
			Name "Giant Rapid Fire Demoman"
			ClassIcon demo_spammer_giant
			Skill Expert
			Health 3300
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Item "Upgradeable TF_WEAPON_GRENADELAUNCHER"
			Item "The Tavish Degroot Experience"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_GRENADELAUNCHER"
				"fire rate bonus"		0.75
				"faster reload rate"	-0.8
			}
			CharacterAttributes
			{
				"move speed bonus"						0.5
				"damage force reduction"				0.5
				"airblast vulnerability multiplier" 	0.5
				"override footstep sound set"			4
			}
		}
		T_TFBot_Tind_Demoman_Giant_BurstFire // w7
		{
			Class Demoman
			Name "Giant Burst Fire Demoman"
			ClassIcon demo_burst_giant
			Skill Expert
			Health 3300
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes HoldFireUntilFullReload
			Item "Upgradeable TF_WEAPON_GRENADELAUNCHER"
			Item "Scotch Bonnet"
			Item "The Juggernaut Jacket"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_GRENADELAUNCHER"
				"faster reload rate"				0.6
				"fire rate bonus"					0.1
				"clip size upgrade atomic"			8
				"Projectile speed increased"		1.2
				"projectile spread angle penalty"	3
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.5
				"airblast vulnerability multiplier"	0.5
				"override footstep sound set"		4
			}
		}
		T_TFBot_Tind_Heavy // w1,3,5
		{
			Class Heavyweapons
			Name "Heavy"
			ClassIcon heavy
			Skill Easy
			Health 300
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1200
			Item "Upgradeable TF_WEAPON_MINIGUN"
		}
		T_TFBot_Tind_Heavy_KGB // w1
		{
			Class Heavyweapons
			Name "Heavyweight Champ"
			ClassIcon heavy_champ
			Skill Hard
			Health 300
			WeaponRestrictions MeleeOnly
			Item "The Killing Gloves Of Boxing"
			Item "Pugilist's Protector"
		}
		T_TFBot_Tind_Heavy_GRU // w2
		{
			Class Heavyweapons
			Name "Lightweight Champ"
			ClassIcon heavy_gru
			Skill Hard
			Health 300
			WeaponRestrictions MeleeOnly
			Item "Gloves Of Running Urgently MVM"
			Item "Football Helmet"
		}
		T_TFBot_Tind_Heavy_Giant // w5,7
		{
			Class Heavyweapons
			Name "Giant Heavy"
			ClassIcon heavy_giant
			Skill Expert
			Health 5000
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1500
			Attributes MiniBoss
			Item "Upgradeable TF_WEAPON_MINIGUN"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_MINIGUN"
				"damage bonus"	1.5
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		2
			}
		}
		T_TFBot_Tind_Heavy_Giant_Heater // w4
		{
			Class Heavyweapons
			Name "Giant Heater Heavy"
			ClassIcon heavy_heater_giant
			Skill Expert
			Health 5000
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1500
			Attributes MiniBoss
			Item "The Huo Long Heatmaker"
			Item "The Bunsen Brave"
			ItemAttributes
			{
				ItemName "The Huo Long Heatmaker"
				"damage penalty"	1
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		2
			}
		}
		T_TFBot_Tind_Engineer_Teleport // w5
		{
			Class Engineer
			Name "Engineer"
			ClassIcon engineer
			Skill Expert
			Health 600
			Attributes TeleportToHint
			Item "Upgradeable TF_WEAPON_WRENCH"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_WRENCH"
				"damage bonus"	21
			}
			CharacterAttributes
			{
				"health regen"					1
				"cannot pick up intelligence"	1
			}
		}
		T_TFBot_Tind_Medic_Uber // w3,6
		{
			Class Medic
			Name "Uber Medic"
			ClassIcon medic_uber
			Skill Hard
			Health 150
			Attributes SpawnWithFullCharge
			Item "Upgradeable TF_WEAPON_SYRINGEGUN_MEDIC"
			Item "Upgradeable TF_WEAPON_MEDIGUN"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_MEDIGUN"
				"ubercharge rate bonus"	2
				"heal rate bonus"		3
			}
		}
		T_TFBot_Tind_Medic_BigHeal // w4
		{
			Class Medic
			Name "Big Heal Medic"
			ClassIcon medic
			Skill Hard
			Health 150
			Item "Upgradeable TF_WEAPON_SYRINGEGUN_MEDIC"
			Item "The Quick-Fix"
			Item "The Combat Medic's Crusher Cap"
			ItemAttributes
			{
				ItemName "The Quick-Fix"
				"ubercharge rate bonus"	0.01
				"heal rate bonus"		10
			}
		}
		T_TFBot_Tind_Medic_Giant_Kritzkrieg // w5
		{
			Class Medic
			Name "Giant Kritzkrieg Medic"
			ClassIcon medic_kritz_giant
			Skill Expert
			Health 3000
			Attributes MiniBoss
			Attributes SpawnWithFullCharge
			Item "Upgradeable TF_WEAPON_SYRINGEGUN_MEDIC"
			Item "The Kritzkrieg"
			Item "The Weather Master"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_SYRINGEGUN_MEDIC"
				"damage bonus"	2
			}
			ItemAttributes
			{
				ItemName "The Kritzkrieg"
				"ubercharge rate bonus"	100
				"uber duration bonus"	200 
				"heal rate bonus"		200
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"bot medic uber health threshold"	5000
				"damage force reduction"			0.5
				"airblast vulnerability multiplier"	0.5
			}
		}
		T_TFBot_Tind_Medic_Giant_QuickFix // w7
		{
			Class Medic
			Name "Giant Quick Fix Medic"
			ClassIcon medic_giant
			Skill Expert
			Health 3000
			Attributes MiniBoss
			Attributes SpawnWithFullCharge
			Item "Upgradeable TF_WEAPON_SYRINGEGUN_MEDIC"
			Item "The Quick-Fix"
			Item "Medic's Mountain Cap"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_SYRINGEGUN_MEDIC"
				"damage bonus"	2
			}
			ItemAttributes
			{
				ItemName "The Quick-Fix"
				"heal rate bonus"	200
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.5
				"airblast vulnerability multiplier"	0.5
			}
		}
		T_TFBot_Tind_Sniper // w2,3
		{
			Class Sniper
			Name "Sniper"
			ClassIcon sniper
			Skill Hard
			Health 125
			MaxVisionRange 3000
			Item "Upgradeable TF_WEAPON_SNIPERRIFLE"
			Item "Upgradeable TF_WEAPON_CLUB"
		}
		T_TFBot_Tind_Sniper_Sleeper // w6,7
		{
			Class Sniper
			Name "Sydney Sniper"
			ClassIcon sniper_sydneysleeper
			Skill Expert
			Health 125
			MaxVisionRange 2000
			Item "The Sydney Sleeper"
			Item "Upgradeable TF_WEAPON_CLUB"
			Item "Ol' Snaggletooth"
		}
		T_TFBot_Tind_Sniper_Bow // w3,6
		{
			Class Sniper
			Name "Bowman"
			ClassIcon sniper_bow
			Skill Hard
			Health 125
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 2000
			Item "The Huntsman"
			ItemAttributes
			{
				ItemName "The Huntsman"
				"damage penalty"	0.5
			}
		}
		T_TFBot_Tind_Sniper_SMG // w1
		{
			Class Sniper
			Name "SMG Sniper"
			ClassIcon sniper_smg_tind
			Skill Easy
			Health 125
			WeaponRestrictions SecondaryOnly
			MaxVisionRange 1200
			Item "Upgradeable TF_WEAPON_SMG"
			Item "Dec2014 Hunter_Ushanka"
		}
		T_TFBot_Tind_Spy // w2,4,5
		{
			Class Spy
			Name "Spy"
			ClassIcon spy
			Skill Expert
			Health 125
			Item "Upgradeable TF_WEAPON_REVOLVER"
			Item "Upgradeable TF_WEAPON_KNIFE"
			CharacterAttributes
			{
				"cannot pick up intelligence"	1
			}
		}
		T_TFBot_Tind_SentryBuster // w1-7
		{
			Class Demoman
			Name "Sentry Buster"
			ClassIcon sentry_buster
			Skill Expert
			Health 2500
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes IgnoreEnemies
			Attributes DisableDodge
			Item "Upgradeable TF_WEAPON_GRENADELAUNCHER"
			CharacterAttributes
			{
				"move speed bonus"					1.85
				"damage force reduction"			0.5
				"airblast vulnerability multiplier"	0.5
				"override footstep sound set"		7
				"cannot be backstabbed"				1
			}
		}
		T_TFBot_Tind_Soldier_Mangler_Heal // w6,7
		{
			Class Soldier
			Name "Healing Laser"
			ClassIcon soldier_mangler
			Skill Normal
			Health 300
			WeaponRestrictions PrimaryOnly
			Item "The Cow Mangler 5000"
			Item "The Virtual Viewfinder"
			ItemAttributes
			{
				ItemName "The Cow Mangler 5000"
				"set item tint rgb"				8400928	// value of teamwork red
				"attach particle effect static"	3055	// twinkling lights
				"override projectile type"		13
				"faster reload rate"			-0.8
				"heal on hit for rapidfire"		30
				"restore health on kill"		150
			}
			CharacterAttributes
			{
				"move speed bonus"	0.9
			}
		}
		T_TFBot_Tind_Soldier_Mangler_Incendiary // w4,7
		{
			Class Soldier
			Name "Incendiary Laser"
			ClassIcon soldier_mangler
			Skill Normal
			Health 200
			WeaponRestrictions PrimaryOnly
			Item "The Cow Mangler 5000"
			Item "The Virtual Viewfinder"
			ItemAttributes
			{
				ItemName "The Cow Mangler 5000"
				"set item tint rgb"				13595446	// mann co orange
				"attach particle effect static"	3042		// pyrophoric personality
				"override projectile type"		13
				"fire rate penalty"				1.5
				"faster reload rate"			-0.8
				"Set DamageType Ignite"			1
			}
		}
		T_TFBot_Tind_Soldier_Mangler_Swift // w1,6
		{
			Class Soldier
			Name "Swift Laser"
			ClassIcon soldier_mangler
			Skill Normal
			Health 200
			WeaponRestrictions PrimaryOnly
			Item "The Cow Mangler 5000"
			Item "The Virtual Viewfinder"
			ItemAttributes
			{
				ItemName "The Cow Mangler 5000"
				"set item tint rgb"				15185211	// australium gold
				"attach particle effect static"	3044		// static shock
				"override projectile type"		13
				"fire rate bonus"				0.5
				"faster reload rate"			-0.8
				"dmg penalty vs players"		0.75
				"speed_boost_on_kill"			5
			}
			CharacterAttributes
			{
				"move speed bonus"	1.15
			}
		}
		T_TFBot_Tind_Soldier_Mangler_Poison // w2,5
		{
			Class Soldier
			Name "Poison Laser"
			ClassIcon soldier_mangler
			Skill Normal
			Health 200
			WeaponRestrictions PrimaryOnly
			Item "The Cow Mangler 5000"
			Item "The Virtual Viewfinder"
			ItemAttributes
			{
				ItemName "The Cow Mangler 5000"
				"set item tint rgb"				3329330	// bitter taste of defeat and lime
				"attach particle effect static"	3041	// emerald allurement
				"override projectile type"		13
				"fire rate penalty"				1.5
				"faster reload rate"			-0.8
				"dmg penalty vs players"		0.75
				"bleeding duration"				5
			}
		}
		T_TFBot_Tind_Soldier_Mangler_Charged // w3,6
		{
			Class Soldier
			Name "Charged Laser"
			ClassIcon soldier_mangler
			Skill Normal
			Health 200
			WeaponRestrictions PrimaryOnly
			Item "The Cow Mangler 5000"
			Item "The Virtual Viewfinder"
			ItemAttributes
			{
				ItemName "The Cow Mangler 5000"
				"set item tint rgb"				2452877	// value of teamwork blue
				"attach particle effect static"	3045	// veno shock
				"override projectile type"		13
				"faster reload rate"			-0.8
				"dmg penalty vs players"		1.5
				"minicritboost on kill"			10
			}
			CharacterAttributes
			{
				"move speed bonus"	0.9
			}
		}
		T_TFBot_Tind_Soldier_Mangler_Cursed // w5,7
		{
			Class Soldier
			Name "Cursed Laser"
			ClassIcon soldier_mangler
			Skill Normal
			Health 200
			WeaponRestrictions PrimaryOnly
			Item "The Cow Mangler 5000"
			Item "The Virtual Viewfinder"
			ItemAttributes
			{
				ItemName "The Cow Mangler 5000"
				"set item tint rgb"				8208497	// deep commitment to purple
				"attach particle effect static"	3043	// spellbound aspect
				"override projectile type"		13
				"fire rate penalty"				1.5
				"faster reload rate"			-0.8
				"dmg penalty vs players"		0.5
				"mark for death"				1
				"damage all connected"			1
			}
		}
	}
	Mission // Sentry Busters
	{
		Objective	DestroySentries
		Where	spawnbot_mission_sentry_buster
		BeginAtWave	1
		RunForThisManyWaves	7
		InitialCooldown	45
		CooldownTime	45
		DesiredCount	1
		TFBot
		{
			Template	T_TFBot_Tind_SentryBuster
		}
	}
	Mission // Wave 2 Snipers
	{
		Objective	Sniper
		Where	spawnbot_mission_sniper
		BeginAtWave	2
		RunForThisManyWaves	1
		InitialCooldown	15
		CooldownTime	60
		DesiredCount	2
		TFBot
		{
			Template	T_TFBot_Tind_Sniper
		}
	}
	Mission // Wave 3 Snipers
	{
		Objective	Sniper
		Where	spawnbot_mission_sniper
		BeginAtWave	3
		RunForThisManyWaves	1
		InitialCooldown	45
		CooldownTime	60
		DesiredCount	3
		TFBot
		{
			Template	T_TFBot_Tind_Sniper
		}
	}
	Mission // Wave 6 Sleeper Snipers
	{
		Objective	Sniper
		Where	spawnbot_mission_sniper
		BeginAtWave	6
		RunForThisManyWaves	1
		InitialCooldown	60
		CooldownTime	30
		DesiredCount	2
		TFBot
		{
			Template	T_TFBot_Tind_Sniper_Sleeper
		}
	}
	Mission // Wave 7 Sleeper Snipers
	{
		Objective	Sniper
		Where	spawnbot_mission_sniper
		BeginAtWave	7
		RunForThisManyWaves	1
		InitialCooldown	20
		CooldownTime	30
		DesiredCount	3
		TFBot
		{
			Template	T_TFBot_Tind_Sniper_Sleeper
		}
	}
	Mission // Wave 2 Spies
	{
		Objective	Spy
		Where	spawnbot_mission_spy
		BeginAtWave	2
		RunForThisManyWaves	1
		InitialCooldown	45
		CooldownTime	60
		DesiredCount	2
		TFBot
		{
			Template	T_TFBot_Tind_Spy
		}
	}
	Mission // Wave 4 Spies
	{
		Objective	Spy
		Where	spawnbot_mission_spy
		BeginAtWave	4
		RunForThisManyWaves	1
		InitialCooldown	10
		CooldownTime	60
		DesiredCount	2
		TFBot
		{
			Template	T_TFBot_Tind_Spy
		}
	}
	Mission // Wave 5 Spies
	{
		Objective	Spy
		Where	spawnbot_mission_spy
		BeginAtWave	5
		RunForThisManyWaves	1
		InitialCooldown	30
		CooldownTime	60
		DesiredCount	3
		TFBot
		{
			Template	T_TFBot_Tind_Spy
		}
	}
	Mission // Wave 5 Engineers
	{
		Objective	Engineer
		Where	spawnbot_chief
		BeginAtWave	5
		RunForThisManyWaves	1
		InitialCooldown	60
		CooldownTime	60
		DesiredCount	1
		TFBot
		{
			Template	T_TFBot_Tind_Engineer_Teleport
			TeleportWhere	spawnbot
			TeleportWhere	flankers
		}
	}
// WAVE 1/7 ///////////////////////////////////////////////////////////////
///////////////////////////////////////////////////////////////////////////
// A - 28 Heavyweight Champs, (140)
// A - 6 Direct Hit Soldiers, (60)
// A - 1 Giant Demo, (25)
// B - 36 SMG Snipers, (145)
// B - 2 Giant Demos, (50)
// C - 30 Scouts, (90)
// C - 16 Pyros, (80)
// C - 1 Giant Demo, (25)
// D - 12 Heavies, (60)
// D - 1 Giant Demo, (25)
// Support - Swift Lasers, (0)
// D Support - 15 Black Box Soldiers, (150)
// Total cash in this wave is $850
///////////////////////////////////////////////////////////////////////////
	Wave
	{
		StartWaveOutput
		{
			Target	wave_start_relay_classic
			Action	Trigger
		}
		DoneOutput
		{
			Target	wave_finished_relay
			Action	Trigger
		}
		WaveSpawn // A - 28 Heavyweight Champs
		{
			Name	Wave1a
			TotalCurrency	140
			TotalCount	28
			MaxActive	12
			SpawnCount	4
			WaitBeforeStarting	0
			WaitBetweenSpawns	5
			Where	spawnbot
			RandomChoice
			{
				TFBot
				{
					Template	T_TFBot_Tind_Heavy_KGB
				}
				TFBot
				{
					Template	T_TFBot_Tind_Heavy_KGB
					Tag	flankers
				}
			}
		}
		WaveSpawn // A - 6 Direct Hit Soldiers
		{
			Name	Wave1a
			TotalCurrency	60
			TotalCount	6
			MaxActive	3
			SpawnCount	1
			WaitBeforeStarting	10
			WaitBetweenSpawns	4
			Where	spawnbot
			TFBot
			{
				Template	T_TFBot_Tind_Soldier_DirectHit
			}
		}
		WaveSpawn // A - 1 Giant Demo
		{
			Name	Wave1a
			TotalCurrency	25
			TotalCount	1
			MaxActive	1
			SpawnCount	1
			WaitBeforeStarting	25
			WaitBetweenSpawns	0
			Where	spawnbot
			TFBot
			{
