//TEST "PROROCK" V2: TEMPLATE TESTING
//By Yoovy https://steamcommunity.com/profiles/76561198017198600/
#base robot_standard.pop
#base robot_giant.pop
#base robot_yoovy_templates.pop
#base robot_yoovy_giant_templates.pop
#base robot_yoovy.pop
WaveSchedule
{
	StartingCurrency 30000
	RespawnWaveTime 0
	FixedRespawnWaveTime yes
	CanBotsAttackWhileInSpawnRoom no
	CustomUpgradesFile mvm_upgrades_yoovy_bm_v27.txt
	ImprovedAirblast 0   //Smart Pyro AI
	SniperAllowHeadshots 1  
	//SCATTERGUN
	ItemAttributes  
	{
		ItemName "TF_WEAPON_SCATTERGUN"
		"reload time decreased" 0.75
		"clip size bonus"	1.25
	}
	ItemAttributes  
	{
		ItemName "Upgradeable TF_WEAPON_SCATTERGUN"
		"reload time decreased" 0.75
		"clip size bonus"	1.25
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "+5% More bullets per shot"
			Attribute "bullets per shot bonus"
			Cap 1.1
			Increment 0.1
			Cost 250
			Description "5% more bullets per shot."
			AllowedWeapons
			{
				ItemName "TF_WEAPON_SCATTERGUN"
				ItemName "Upgradeable TF_WEAPON_SCATTERGUN"
			}
		}
	}
	//FORCE-A-NATURE
	ItemAttributes  
	{
		ItemName "The Force-a-Nature"
		"bullets per shot bonus" 2
		"mod ammo per shot"	2
	}
	ItemAttributes  
	{
		ItemName "Festive Force-a-Nature"
		"bullets per shot bonus" 2
		"mod ammo per shot"	2
	}
	//SHORTSTOP
	ItemAttributes  
	{
		ItemName	"The Shortstop"
		"faster reload rate"	0.54
		"damage force increase hidden"	1
		"airblast vulnerability multiplier hidden"	1
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "+15% More bullets per shot"
			Attribute "bullets per shot bonus"
			Cap 1.2
			Increment 0.2
			Cost 250
			Description "5% more bullets per shot."
			AllowedWeapons
			{
				ItemName "The Shortstop"
			}
		}
	}
	//Bazook's BFB
	//BABY FACE'S BLASTER
	ItemAttributes  
	{
		ItemName	"Baby Face's Blaster"
		"auto fires full clip"	1
		"move speed penalty"	1
		"fire rate bonus HIDDEN" 0.5
		"boost on damage" 0
		"hype resets on jump" 0
		"lose hype on take damage" 0
	}
	//BACKSCATTER
	ItemAttributes  
	{
		ItemName "The Back Scatter"
		"reload time decreased" 0.8
		"crit mod disabled" 1
		"clip size penalty" 1
		"spread penalty" 0.25
	}
	//PISTOLS
	ItemAttributes  
	{
		ItemName	"TF_WEAPON_PISTOL"
		"dmg bonus vs buildings"	1.5
		"fire rate penalty"	1.25
		"can headshot"	1
	}
	ItemAttributes  
	{
		ItemName	"Upgradeable TF_WEAPON_PISTOL"
		"dmg bonus vs buildings"	1.5
		"fire rate penalty"	1.25
		"can headshot"	1
	}
	ItemAttributes  
	{
		ItemName	"TF_WEAPON_PISTOL_SCOUT"
		"dmg bonus vs buildings"	1.5
		"fire rate penalty"	1.25
		"can headshot"	1
	}
	ItemAttributes  
	{
		ItemName	"TTG Max Pistol"
		"dmg bonus vs buildings"	1.5
		"fire rate penalty"	1.25
		"can headshot"	1
	}
	ItemAttributes  
	{
		ItemName	"The C.A.P.P.E.R"
		"dmg bonus vs buildings"	1.5
		"fire rate penalty"	1.25
		"can headshot"	1
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus"
			Cap 2
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "TF_WEAPON_PISTOL"
				ItemName "Upgradeable TF_WEAPON_PISTOL"
				ItemName "TF_WEAPON_PISTOL_SCOUT"
				ItemName "TTG Max Pistol"
				ItemName "The C.A.P.P.E.R"
				ItemName "The Winger"
				ItemName "Pretty Boy's Pocket Pistol"
				ItemName "The Flying Guillotine"
			}
		}
	}
	//CRIT-A-COLA
	ItemAttributes  
	{
		ItemName	"Crit-a-Cola"
		"mod_mark_attacker_for_death" 0
	}
	//BONK! ATOMIC PUNCH
	ItemAttributes  
	{
		ItemName	"Bonk! Atomic Punch"
		"effect cond override" 51
	}
	//WINGER
	ItemAttributes  
	{
		ItemName	"The Winger"
		"dmg bonus vs buildings"	1.25
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "+1 Extra jump"
			Attribute "air dash count"
			Cap 1
			Increment 1
			Cost 200
			Description "Allows you to triple jump."
			AllowedWeapons
			{
				ItemName "The Winger"
			}
		}
	}
	//PRETTY BOY'S POCKET PISTOL
	ItemAttributes  
	{
		ItemName	"Pretty Boy's Pocket Pistol"
		"dmg bonus vs buildings"	1.25
		"heal on hit for rapidfire"	15
	}
	//FLYING GUILLOTINE
	ItemAttributes  
	{
		ItemName	"The Flying Guillotine"
		"dmg pierces resists absorbs"	1
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "Mark for death"
			Attribute "mark for death"
			Cap 1
			Increment 1
			Cost 300
			Description "Marks enemy for death."
			AllowedWeapons
			{
				ItemName "The Flying Guillotine"
			}
		}
	}
	//BATS
	ItemAttributes  
	{
		ItemName	"TF_WEAPON_BAT"
		"dmg taken from bullets reduced"	0.85
		"dmg taken from blast reduced"	0.85
		"dmg taken from fire reduced"	0.85
		"dmg taken from crit reduced"	0.8
		"dmg from melee increased"	1.5
		"provide on active"	1
	}
	ItemAttributes  
	{
		ItemName	"Upgradeable TF_WEAPON_BAT"
		"dmg taken from bullets reduced"	0.85
		"dmg taken from blast reduced"	0.85
		"dmg taken from fire reduced"	0.85
		"dmg taken from crit reduced"	0.8
		"dmg from melee increased"	1.5
		"provide on active"	1
	}
	ItemAttributes  
	{
		ItemName	"The Holy Mackerel"
		"dmg taken from bullets reduced"	0.85
		"dmg taken from blast reduced"	0.85
		"dmg taken from fire reduced"	0.85
		"dmg taken from crit reduced"	0.8
		"dmg from melee increased"	1.5
		"provide on active"	1
	}
	ItemAttributes  
	{
		ItemName	"Festive Holy Mackerel"
		"dmg taken from bullets reduced"	0.85
		"dmg taken from blast reduced"	0.85
		"dmg taken from fire reduced"	0.85
		"dmg taken from crit reduced"	0.8
		"dmg from melee increased"	1.5
		"provide on active"	1
	}
	ItemAttributes  
	{
		ItemName	"Unarmed Combat"
		"dmg taken from bullets reduced"	0.85
		"dmg taken from blast reduced"	0.85
		"dmg taken from fire reduced"	0.85
		"dmg taken from crit reduced"	0.8
		"dmg from melee increased"	1.5
		"provide on active"	1
	}
	ItemAttributes  
	{
		ItemName	"Batsaber"
		"dmg taken from bullets reduced"	0.85
		"dmg taken from blast reduced"	0.85
		"dmg taken from fire reduced"	0.85
		"dmg taken from crit reduced"	0.8
		"dmg from melee increased"	1.5
		"provide on active"	1
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus"
			Cap 1.5
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "TF_WEAPON_BAT"
				ItemName "Upgradeable TF_WEAPON_BAT"
				ItemName "The Holy Mackerel"
				ItemName "Festive Holy Mackerel"
				ItemName "The C.A.P.P.E.R"
				ItemName "Unarmed Combat"
				ItemName "Batsaber"
				ItemName "The Boston Basher"
				ItemName "Three-Rune Blade"
				ItemName "Sun-on-a-Stick"
				ItemName "The Fan O'War"
				ItemName "The Atomizer"
			}
		}
		upgrade
		{
			Name "25% chance to stun enemy."
			Attribute "stun on damage"
			Cap 40
			Increment 20
			Cost 400
			Description "25% chance to stun enemy on damage."
			AllowedWeapons
			{
				ItemName "TF_WEAPON_BAT"
				ItemName "Upgradeable TF_WEAPON_BAT"
				ItemName "The Holy Mackerel"
				ItemName "Festive Holy Mackerel"
				ItemName "Unarmed Combat"
				ItemName "Batsaber"
				ItemName "The Boston Basher"
				ItemName "Three-Rune Blade"
				ItemName "The Fan O'War"
				ItemName "The Atomizer"
			}
		}
	}
	//SANDMAN
	ItemAttributes  
	{
		ItemName	"The Sandman"
		"max health additive penalty"	-0
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus"
			Cap 2.0
			Increment 0.25
			Cost 400
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "The Sandman"
				ItemName "The Candy Cane"
				ItemName "The Wrap Assassin"
			}
		}
	}
	//CANDY CANE
	ItemAttributes  
	{	
		ItemName	"The Candy Cane"
		"dmg taken from blast increased"	1
		"heal on hit for rapidfire"	125
		"dmg penalty vs players"	0.7
		"provide on active"	1
		"health regen"	3
	}
	//BOSTON BASHER
	ItemAttributes  
	{	
		ItemName	"The Boston Basher"
		"hit self on miss"	0
	}
	ItemAttributes  
	{	
		ItemName	"Three-Rune Blade"
		"hit self on miss"	0
	}
	//SUN-ON-A-STICK
	ItemAttributes  
	{	
		ItemName	"Sun-on-a-Stick"
		"crit vs burning players"	0
		"attach particle effect"	1
		"damage bonus vs burning"	1.5
		"damage penalty"	1
		"ragdolls become ash"	1
	}
	//FAN O'WAR
	ItemAttributes  
	{
		ItemName	"The Fan O'War"
		"minicrits become crits"	0
		"damage penalty"	1
	}
	//ATOMIZER
	ItemAttributes  
	{
		ItemName	"The Atomizer"
		"single wep deploy time increased"	1
		"dmg penalty vs players"	1
		"minicrits become crits"	1
	}
	//WRAP ASSASSIN
	ItemAttributes  
	{
		ItemName	"The Wrap Assassin"
		"damage penalty"	1
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "Ornament marks Target"
			Attribute "mark for death"
			Cap 1
			Increment 1
			Cost 500
			Description "Ornaments mark enemies for death."
			AllowedWeapons
			{
				ItemName "The Wrap Assassin"
			}
		}
	}
	//ROCKET LAUNCHER
	ItemAttributes  
	{
		ItemName	"TF_WEAPON_ROCKETLAUNCHER"
		"clip size bonus" 1.25
		"reload time decreased"	0.75
	}
	ItemAttributes  
	{
		ItemName	"Upgradeable TF_WEAPON_ROCKETLAUNCHER"
		"clip size bonus" 1.25
		"reload time decreased"	0.75
	}
	//ORIGINAL
	ItemAttributes  
	{
		ItemName	"The Original"
		"projectile speed decreased"	0.5
		"dmg penalty vs buildings"	0.5
		"reload time increased"	1.5
		"fire rate penalty"	2.5
		"always crit"	1	 
	}
	//DIRECT HIT
	ItemAttributes  
	{
		ItemName	"The Direct Hit"
		"reload time decreased"	0.75
		"damage bonus"	1.3
	}
	//BLACK BOX
	ItemAttributes  
	{
		ItemName	"The Black Box"
		"dmg pierces resists absorbs"	1
		"health on radius damage"	50
		"blast radius increased"	1.25
		"clip size penalty"	1
	}
	//ROCKET JUMPER
	ItemAttributes  
	{
		ItemName	"Rocket Jumper"
		"hidden primary max ammo bonus"	10
		"max health additive bonus"	100
		"reload time decreased"	0.5
		"clip size bonus"	1.5
	}
	//LIBERTY LAUNCHER
	ItemAttributes  
	{
		ItemName	"The Liberty Launcher"
		"Projectile speed increased"	1
		"fire rate bonus HIDDEN"	0.5
	}
	//COW MANGLER 5000
	ItemAttributes  
	{
		ItemName	"The Cow Mangler 5000"
		"dmg penalty vs buildings"	0.5
		"damage bonus vs burning"	1.5		
		"reload time decreased"	0.75
		"set item tint RGB"	13595446
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "Minicrit versus burning"
			Attribute "minicrit vs burning player"
			Cap 1
			Increment 1
			Cost 400
			Description "Minicrits against burning."
			AllowedWeapons
			{
				ItemName "The Cow Mangler 5000"
			}
		}
	}
	//AIR STRIKE
	ItemAttributes  
	{
		ItemName	"The Air Strike"
		"damage penalty"	1
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "Blast damage to self decreased"
			Attribute "blast dmg to self increased"
			Cap 0.25
			Increment -0.25
			Cost 100
			Description "Blast damage to self decreased."
			AllowedWeapons
			{
				ItemName "The Air Strike"
			}
		}
	}
	//SHOTGUN (SOLDIER)
	ItemAttributes  
	{
		ItemName	"TF_WEAPON_SHOTGUN_SOLDIER"
		"dmg pierces resists absorbs"	1
		"reload time decreased"	0.75
		"damage bonus"	1.25
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus HIDDEN"
			Cap 1.75
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "TF_WEAPON_SHOTGUN_SOLDIER"
			}
		}
	}
	//RESERVE SHOOTER
	ItemAttributes  
	{
		ItemName	"The Reserve Shooter"
		"reload time decreased"	0.75
		"explosive bullets" 73
		"damage bonus"	1.25
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus HIDDEN"
			Cap 1.5
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "The Reserve Shooter"
			}
		}
	}
	//BUFF BANNER
	ItemAttributes  
	{
		ItemName	"The Buff Banner"
		"mod soldier buff range" 1.5
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% larger banner radius"
			Attribute "mod soldier buff range"
			Cap 1.5
			Increment 0.25
			Cost 300
			Description "25% larger banner radius."
			AllowedWeapons
			{
				ItemName "The Buff Banner"
				ItemName "The Concheror"
				ItemName "The Battalion's Backup"
			}
		}
	}
	//BATTALION'S BACKUP
	ItemAttributes  
	{
		ItemName	"The Battalion's Backup"
		"mod soldier buff range" 2.0
	}
	//GUNBOATS
	ItemAttributes
	{
		ItemName	"The Gunboats"
		"airblast vulnerability multiplier"	0.75
		"rocket jump damage reduction" 0.25
		"mod_air_control_blast_jump" 2
		"provide on active"	0
		"move speed bonus" 1.25
	}
	//MANTREADS
	ItemAttributes
	{
		ItemName	"The Mantreads"
		"airblast vulnerability multiplier"	0.1
		"mod_air_control_blast_jump" 6
		"provide on active"	0
		"move speed bonus" 1.25
	}
	//RIGHTEOUS BISON
	ItemAttributes
	{
		ItemName	"The Righteous Bison"
		"energy weapon no hurt building" 0
		"dmg penalty vs buildings" 1
		"damage bonus vs burning" 1.5		
		"fire rate bonus HIDDEN" 0.8
		"set item tint RGB"	13595446
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus"
			Cap 2
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "The Righteous Bison"
			}
		}
		upgrade
		{
			Name "Minicrit versus burning"
			Attribute "minicrit vs burning player"
			Cap 1
			Increment 1
			Cost 300
			Description "Minicrits against burning."
			AllowedWeapons
			{
				ItemName "The Righteous Bison"
			}
		}
	}
	//B.A.S.E. Jumper
	ItemAttributes 
	{
		ItemName	"The B.A.S.E. Jumper"
		"increased jump height"	1.5
		"increased air control"	3
		"move speed bonus"	1.2
	}
	//PANIC ATTACK
	ItemAttributes
	{
		ItemName	"Panic Attack Shotgun"
		"fire rate bonus HIDDEN"	0.5
		"reload time decreased" 0.85
		"auto fires full clip"	1
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus"
			Cap 1.5
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "Panic Attack Shotgun"
			}
		}
	}
	//SHOVEL
	ItemAttributes
	{
		ItemName	"TF_WEAPON_SHOVEL"
		"minicrits become crits"	1
		"minicritboost on kill"	5
		"fire rate bonus"	0.8
	}
	ItemAttributes
	{
		ItemName	"Upgradeable TF_WEAPON_SHOVEL"
		"minicrits become crits"	1
		"minicritboost on kill"	5
		"fire rate bonus"	0.8
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus"
			Cap 2
			Increment 0.25
			Cost 400
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "TF_WEAPON_SHOVEL"
				ItemName "Upgradeable TF_WEAPON_SHOVEL"
			}
		}
	}
	//EQUALIZER
	ItemAttributes
	{
		ItemName	"The Equalizer"
		"reduced_healing_from_medics"	1
		"fire rate bonus"	0.8
		"damage bonus"	1.4
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus"
			Cap 1.5
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "The Equalizer"
			}
		}
	}
	//ESCAPE PLAN
	ItemAttributes
	{
		ItemName	"The Escape Plan"
		"reduced_healing_from_medics"	1
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus"
			Cap 2
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "The Escape Plan"
			}
		}
		upgrade
		{
			Name "4 Health Regen"
			Attribute "health regen"
			Cap 4
			Increment 4
			Cost 250
			Description "4 health regenerated per second."
			AllowedWeapons
			{
				ItemName "The Escape Plan"
			}
		}
	}
	//PAIN TRAIN
	ItemAttributes
	{
		ItemName	"The Pain Train"
		"dmg taken from bullets increased"	1
		"fire rate bonus"	0.8
		"bleeding duration"	5
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus"
			Cap 2
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "The Pain Train"
				ItemName "The Disciplinary Action"
			}
		}
	}
	//HALF-ZATOICHI
	ItemAttributes
	{
		ItemName	"The Half-Zatoichi"
		"is_a_sword"	0
		"honorbound"	0
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "+15 Heal on hit for rapidfire"
			Attribute "heal on hit for rapidfire"
			Cap 30
			Increment 15
			Cost 300
			Description "Heal 15 health on hit."
			AllowedWeapons
			{
				ItemName "The Half-Zatoichi"
			}
		}
	}
	//DISCIPLINARY ACTION
	ItemAttributes
	{
		ItemName	"The Disciplinary Action"
		"move speed bonus"	1.1
		"provide on active"	1
		"damage penalty"	1
	}
	//MARKET GARDENER
	ItemAttributes
	{
		ItemName	"The Market Gardener"
		"melee bounds multiplier" 3
		"increased air control"	3
		"melee cleave attack" 1
		"fire rate penalty"	2
		"provide on active" 1
		"damage penalty" 1
		"damage bonus"	2
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus HIDDEN"
			Cap 2
			Increment 0.25
			Cost 500
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "The Market Gardener"
			}
		}
	}
	//FLAMETHROWER
	ItemAttributes
	{
		ItemName	"TF_WEAPON_FLAMETHROWER"
		"flame_spread_degree"  4
		"flame_drag" 4
		"flame_up_speed"  -50  
		"flame_speed" 1500
		"flame_lifetime" 0.75   
		"lunchbox adds minicrits"    2
	}
	ItemAttributes
	{
		ItemName	"Upgradeable TF_WEAPON_FLAMETHROWER"
		"flame_spread_degree"  4
		"flame_drag" 4
		"flame_up_speed"  -50  
		"flame_speed" 1500
		"flame_lifetime" 0.75   
		"lunchbox adds minicrits"    2
	}
	ItemAttributes
	{
		ItemName	"The Rainblower"
		"flame_spread_degree"  4
		"flame_drag" 4
		"flame_up_speed"  -50  
		"flame_speed" 1500
		"flame_lifetime" 0.75   
	}
	ItemAttributes
	{
		ItemName	"The Nostromo Napalmer"
		"flame_spread_degree"  4
		"flame_drag" 4
		"flame_up_speed"  -50  
		"flame_speed" 1500
		"flame_lifetime" 0.75   
	}
	//DEGREASER
	ItemAttributes
	{
		ItemName	"The Degreaser"
		"mult_player_movespeed_active"	1.15
	}
	//PHLOGISTINATOR
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "+5% longer MMMPH duration."
			Attribute "increase buff duration"
			Cap 1.25
			Increment 0.05
			Cost 200
			Description "MMMPH meter lasts 5% longer."
			AllowedWeapons
			{
				ItemName "The Phlogistinator"
			}
		}
	}
	//DRAGON'S FURY
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "+5% firing speed"
			Attribute "item_meter_charge_rate"
			Cap 0.6
			Increment -0.05
			Cost 300
			Description "5% faster firing speed."
			AllowedWeapons
			{
				ItemName "The Dragon's Fury"
			}
		}
		upgrade
		{
			Name "50% more burn damage"
			Attribute "weapon burn dmg increased"
			Cap 3
			Increment 0.5
			Cost 250
			Description "25% more afterburn damage."
			AllowedWeapons
			{
				ItemName "The Dragon's Fury"
			}
		}
	}
	//SHOTGUN (PYRO)
	ItemAttributes
	{
		ItemName	"TF_WEAPON_SHOTGUN_PYRO"
		"damage bonus"	1.25
		"reload time decreased"	0.75
		"set damagetype ignite"	1
		"attach particle effect"	701
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus HIDDEN"
			Cap 2
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "TF_WEAPON_SHOTGUN_PYRO"
			}
		}
	}
	//FLAREGUN
	ItemAttributes
	{
		ItemName	"The Flare Gun"
		"provide on active"	1
		"fire rate bonus HIDDEN"	0.65
		"no primary ammo from dispensers while active"	1
	}
	//DETONATOR
	ItemAttributes
	{
		ItemName	"The Detonator"
		"provide on active"	1
		"fire rate bonus HIDDEN"	0.5
		"no primary ammo from dispensers while active"	1
	}
	//MANMELTER
	ItemAttributes
	{
		ItemName	"The Manmelter"
		"fire rate bonus HIDDEN"	0.5
		"projectile speed increased"	2
		"mult crit dmg"	1.25
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "50% more burn damage"
			Attribute "weapon burn dmg increased"
			Cap 3
			Increment 0.5
			Cost 250
			Description "25% more afterburn damage."
			AllowedWeapons
			{
				ItemName "The Manmelter"
			}
		}
	}
	//SCORCHSOT
	ItemAttributes
	{
		ItemName	"The Scorch Shot"
		"provide on active"	1
		"no primary ammo from dispensers while active"	1
		"self dmg push force increased"	3.5
		"projectile trail particle"	flaming_arrow
		"override projectile type"	2
		"fire rate bonus HIDDEN"	0.75
		"blast radius decreased"	0.5
		"mult projectile scale" 0.75
		"Set DamageType Ignite"	1
	}
	ExtendedUpgrades  
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus HIDDEN"
			Cap 2
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "The Scorch Shot"
			}
		}
	}
	//GAS PASSER
	ExtendedUpgrades
	{
		upgrade
		{
			Name "400% more burn damage"
			Attribute "weapon burn dmg increased"
			Cap 10
			Increment 5
			Cost 250
			Description "400% more afterburn damage."
			AllowedWeapons
			{
				ItemName "The Gas Passer"
			}
		}
	}
	//FIREAXE
	ItemAttributes
	{
		ItemName	"TF_WEAPON_FIREAXE"
		"max health additive bonus"	25
		"critboost on kill"	2
	}
	ItemAttributes
	{
		ItemName	"Upgradeable TF_WEAPON_FIREAXE"
		"max health additive bonus"	25
		"critboost on kill"	2
	}
	ItemAttributes
	{
		ItemName	"The Lollichop"
		"max health additive bonus"	25
		"critboost on kill"	2
	}
	ExtendedUpgrades
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus HIDDEN"
			Cap 2
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "TF_WEAPON_FIREAXE"
				ItemName "Upgradeable TF_WEAPON_FIREAXE"
				ItemName "The Lollichop"
				ItemName "The Axtinguisher"
				ItemName "The Postal Pummeler"
				ItemName "The Hot Hand"
			}
		}
	}
	//AXTINGUISHER
	ItemAttributes
	{
		ItemName	"The Axtinguisher"
		"max health additive bonus"	25
		"damage penalty"	1
		"attack_minicrits_and_consumes_burning"	0
		"minicrit vs burning player"	1
		"minicritboost on kill"	4
	}
	ItemAttributes
	{
		ItemName	"The Postal Pummeler"
		"max health additive bonus"	25
		"damage penalty"	1
		"attack_minicrits_and_consumes_burning"	0
		"minicrit vs burning player"	1
		"minicritboost on kill"	4
	}
	//HOMEWRECKER
	ItemAttributes
	{
		ItemName	"The Homewrecker"
		"max health additive bonus"	25
		"dmg bonus vs buildings" 1
		"dmg penalty vs players" 1
		"damage bonus" 2
		"crit mod disabled"	0
		"fire rate penalty"	2
	}
	ItemAttributes
	{
		ItemName		"The Maul"
		"max health additive bonus"	25
		"dmg bonus vs buildings" 1
		"dmg penalty vs players" 1
		"damage bonus" 2
		"crit mod disabled"	0
		"fire rate penalty"	2
	}
	ExtendedUpgrades
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus HIDDEN"
			Cap 2
			Increment 0.25
			Cost 350
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "The Homewrecker"
				ItemName "The Maul"
			}
		}
	}
	ExtendedUpgrades
	{
		upgrade
		{
			Name "25% chance to stun enemy."
			Attribute "stun on damage"
			Cap 30
			Increment 15
			Cost 400
			Description "25% chance to stun enemy on damage."
			AllowedWeapons
			{
				ItemName "The Homewrecker"
				ItemName "The Maul"
			}
		}
	}
	//POEWRJACK
	ItemAttributes
	{
		ItemName	"The Powerjack"
		"dmg taken increased" 1
		"self mark for death" 1
		"heal on kill"	0
		"health regen"	5
	}
	ExtendedUpgrades
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus HIDDEN"
			Cap 2
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "The Powerjack"
			}
		}
	}
	//BACK SCRATCHER
	ItemAttributes
	{
		ItemName	"The Back Scratcher"
		"max health additive bonus"	25
		"health from healers reduced"	1
		"health from packs increased"	1
	}
	ExtendedUpgrades
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus HIDDEN"
			Cap 2
			Increment 0.25
			Cost 300
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "The Back Scratcher"
				ItemName "Sharpened Volcano Fragment"
			}
		}
	}
	//VOLCANO FRAGMENT
	ItemAttributes
	{
		ItemName	"Sharpened Volcano Fragment"
		"attach particle effect"	1
		"max health additive bonus"	25
		"critboost on kill"	2
		"minicritboost on kill"	4
		"damage penalty"	0.75
		"damage bonus vs burning"	1.05
		"ragdolls become ash"	1
	}
	//THIRD DEGREE
	ItemAttributes
	{
		ItemName	"The Third Degree"
		"damage applies to sappers" 1
		"attach particle effect" 3044
		"fire rate penalty"	2
		"always crit"	1
	}
	ExtendedUpgrades
	{
		upgrade
		{
			Name "25% more damage"
			Attribute "damage bonus HIDDEN"
			Cap 1.5
			Increment 0.25
			Cost 400
			Description "25% more damage."
			AllowedWeapons
			{
				ItemName "The Third Degree"
				ItemName "The Neon Annihilator"
			}
		}
	}
	//NEON ANNIHILATOR
	ItemAttributes
	{
		ItemName	"The Neon Annihilator"
		"attach particle effect" 3044
		"ragdolls plasma effect" 0
		"dmg penalty vs players" 1
		"damage all connected" 1
		"crit vs wet players" 0
		"fire rate penalty"	2
		"always crit"	1
	}
	//HOT HAND
	ItemAttributes
	{
		ItemName	"The Hot Hand"
		"speed_boost_on_hit_enemy" 5
		"heal on hit for rapidfire" 15
	}
	//GRENADE LAUNCHER 
	ItemAttributes
	{
		ItemName	TF_WEAPON_GRENADELAUNCHER
		"dmg bonus vs buildings" 2
		"clip size bonus" 1.5
	}
	ItemAttributes
	{
		ItemName	"Upgradeable TF_WEAPON_GRENADELAUNCHER"
		"dmg bonus vs buildings" 2
		"clip size bonus" 1.5
	}
	//LOCH-N-LOAD
	ItemAttributes
	{
		ItemName	"The Loch-N-Load"
		"projectile speed increased" 1.2
		"blast radius increased" 1.75
		"dmg bonus vs buildings" 1.5
		"blast radius decreased" 1
		"Reload time decreased" 0.75
		"clip size penalty" 1
	}
	//IRON BOMBER
	ItemAttributes
	{
		ItemName	"The Iron Bomber"
		"no primary ammo from dispensers while active" 1
		"projectile spread angle penalty"	5
		"fire rate bonus HIDDEN" 0.01
		"blast radius decreased" 0.3
		"dmg bonus vs buildings" 1.5
		"reload time increased" 1.6
		"auto fires full clip" 1
		"provide on active" 1
	}
	//LOOSE CANNON
