// Marina Mayhem by Tindall Berry
// Estate Advanced
#base robot_giant.pop
#base robot_standard.pop
#base robot_custom_weapons.pop
population
{
	StartingCurrency	1100
	RespawnWaveTime	2
	CanBotsAttackWhileInSpawnRoom	no
	FixedRespawnWaveTime	Yes
	Advanced	1
	StandableHeads	1  	// sig's - allows players to stand on bots' heads without being pushed
	// SniperHideLasers	1  	// sig's - disables robot sniper lasers
	// ClassLimit  	// sig's - limits how many of each class red can use
	// {
		// Soldier 1
		// HeavyWeapons 2
		// Engineer 2
		// Medic 1
		// Sniper 1
		// Spy 1
	// }
	ItemAttributes  	// sig's - applies attributes to items equipped by players
	{
		ClassName	"TF_WEAPON_LUNCHBOX"
		"attach particle effect"	12	// massed flies
	}
	ItemAttributes  
	{
		ClassName	"TF_WEAPON_COMPOUND_BOW"	// all bows give +25 hp
		"max health additive bonus"	25
	}
	ItemAttributes  
	{
		ItemName	"The Shortstop"	// re-added previously removed heal rate increase
		"healing received bonus"	1.25
	}
	ItemAttributes  
	{
		ItemName	"Baby Face's Blaster"	// no longer lose boost when damaged
		"lose hype on take damage"	0
	}
	ItemAttributes  
	{
		ItemName	"The Back Scatter"	// removed accuracy penalty
		"spread penalty"	1
	}
	ItemAttributes  
	{
		ItemName	"The Boston Basher"	// removed hit self on miss
		"hit self on miss"	0
	}
	ItemAttributes  
	{
		ItemName	"Three-Rune Blade"	// removed hit self on miss
		"hit self on miss"	0
	}
	ItemAttributes  
	{
		ItemName	"Sun-on-a-Stick"	// added afterburn immunity
		"afterburn immunity"	1
	}
	ItemAttributes  
	{
		ItemName	"The Liberty Launcher"	// an attempt at redeeming the shwicky shwag: no damage penalty or clip bonus, bigger blast radius, slower fire rate
		"damage penalty"			1
		"clip size bonus"			1
		"blast radius increased"	1.25
		"fire rate penalty"			1.25
	}
	ItemAttributes  
	{
		ItemName	"The Original"	// player variant of giant charged soldier's weapon: no reload, slower rockets, increased damage that stacks with upgrades, smaller blast radius
		"mod max primary clip override"	-1
		"Projectile speed decreased"	0.65
		"dmg penalty vs players"		1.25
		"Blast radius decreased"		0.75
		"faster reload rate"			0.4	// disable reload speed upgrade
		"fire rate penalty"				5	// counteract reload speed boost
		"clip size upgrade atomic"		8	// disable clip size upgrade
		"rocket jump damage reduction"	0.8	// counteract self damage from damage bonus
	}
	ItemAttributes  
	{
		ItemName	"The Righteous Bison"	// increased damage but lowered projectile speed for increased damage on larger or slower targets
		"damage bonus"					1.5
		"Projectile speed decreased"	0.65
	}
	ItemAttributes  
	{
		ItemName	"The Battalion's Backup"	// increased health bonus to 50
		"max health additive bonus"	50
	}
	ItemAttributes  
	{
		ItemName	"The Degreaser"	// player version of the infamous atomic pyro's weapon: increased blast radius and rocket specialist applied to reflected rockets
		"rocket specialist"			2
		"blast radius increased"	1.35
	}
	ItemAttributes  
	{
		ItemName	"The Rainblower"	// the funny jump gun: airblast jumps, increased movement in the air, reduced ammo count
		"airblast dashes"			1
		"increased air control"		3
		"maxammo primary reduced"	0.75
	}
	ItemAttributes  
	{
		ItemName	"The Nostromo Napalmer"	// the funny airblast gun: cheaper rapid airblast, no pushback, lower damage
		"airblast cost decreased"		0.25
		"mult airblast refire time"		0.65
		"airblast_pushback_disabled"	1
		"damage penalty"				0.85
	}
	ItemAttributes  
	{
		ItemName	"The Manmelter"	// increased damage and added minicrits vs burning targets
		"damage bonus"					1.7
		"minicrit vs burning player"	1
	}
	ItemAttributes  
	{
		ItemName	"Sharpened Volcano Fragment"	// increased afterburn damage and damage penalty
		"weapon burn dmg increased"	3
		"damage penalty"			0.25
	}
	ItemAttributes  
	{
		ItemName	"The Neon Annihilator"	// added 5 seconds of crits on kill
		"critboost on kill"	5
	}
	ItemAttributes  
	{
		ItemName	"The Loch-n-Load"	// replaced damage bonus vs buildings with flat damage bonus that stacks with damage upgrades, lowered blast radius and lowered base clip size to 2, as it should be
		"dmg bonus vs buildings"	1
		"dmg penalty vs players"	1.15
		"Blast radius decreased"	0.5
		"clip size penalty"			0.5
	}
	ItemAttributes  
	{
		ItemName	"The Loose Cannon"	// increased blast radius for easier donkage
		"Blast radius increased"	1.2
	}
	ItemAttributes  
	{
		ItemName	"Festive Eyelander"	// chill day
		"set turn to ice"	1
	}
	ItemAttributes  
	{
		ItemName	"The Claidheamohmor"	// remake with the original attributes
		"provide on active"				0
		"dmg taken increased"			1
		"max health additive penalty"	-15
	}
	ItemAttributes  
	{
		ItemName	"Iron Curtain"	// player variant of the robot deflector: free deflect and penetration upgrades, wider spread, lower fire rate
		"attack projectiles"			1
		"projectile penetration heavy"	1
		"weapon spread bonus"			1.2
		"fire rate penalty"				1.25
	}
	ItemAttributes  
	{
		ItemName	"Gloves of Running Urgently"	// removed shitty health drain, added mark self for death
		"mod_maxhealth_drain_rate"	0
		"self mark for death"		1
	}
	ItemAttributes  
	{
		ItemName	"Festive Gloves of Running Urgently"	// gru reskin
		"mod_maxhealth_drain_rate"	0
		"self mark for death"		1
	}
	ItemAttributes  
	{
		ItemName	"The Bread Bite"	// gru reskin
		"mod_maxhealth_drain_rate"	0
		"self mark for death"		1
	}
	ItemAttributes  
	{
		ItemName	"The Eviction Notice"	// removed shitty health drain
		"mod_maxhealth_drain_rate"	0
	}
	ItemAttributes  
	{
		ItemName	"The Pomson 6000"	// laser rifle for engineer: drains less uber and cloak, faster fire rate, hitscan, bigger clip, faster reload
		"subtract victim medigun charge on hit"	2
		"subtract victim cloak on hit"			5
		"energy weapon no hurt building"		0
		"fire rate bonus HIDDEN"				0.2
		"override projectile type"				1
		"sniper fires tracer HIDDEN"			1
		"bullets per shot bonus"				0.1
		"damage bonus"							3
		"spread penalty"						0.7
		"clip size bonus upgrade"				5
		"faster reload rate"					0.2
	}
	ItemAttributes  
	{
		ItemName	"The Amputator"	// health regen is now passive
		"provide on active"	0
	}
	ItemAttributes  
	{
		ItemName	"The Classic"	// an attempt at redeeming the classic: no bodyshot penalty, can headshot at any charge, charges faster, deals lower base damage unless fully charged
		"damage penalty on bodyshot"				1
		"sniper no headshot without full charge"	0
		"sniper charge per sec"						1.25
		"damage penalty"							0.67
		"sniper full charge damage bonus"			1.49
	}
	ItemAttributes  
	{
		ItemName	"The Ambassador"	// undo shitty jungle inferno nerf
		"crit_dmg_falloff"	0
	}
	ItemAttributes  
	{
		ItemName	"Festive Ambassador"	// undo shitty jungle inferno nerf
		"crit_dmg_falloff"	0
	}
	ItemAttributes  
	{
		ItemName	"TTG Sam Revolver"	// SPLAT
		"crit on hard hit"	1
	}
	ItemAttributes  
	{
		ItemName	"The Enforcer"	// changed damage bonus to be always active
		"damage bonus while disguised"	1
		"damage bonus"					1.2
	}
	ItemAttributes  
	{
		ItemName	"The Pain Train"	// replaced faster capture rate with move speed bonus
		"increase player capture value"	0
		"move speed bonus"				1.1
	}
	ExtraSpawnPoint  	// sig's - adds a spawn point at the specified location
    {
        Name	"spawnbot_ally"	// *should* be the small courtyard on the right side of the map
        TeamNum	3
        X	"-256"
        Y	"864"
        Z	"96"
    }
	Templates
	{
		T_TFBot_Tind_Scout_Crit // w6
		{
			Class Scout
			Name "Crit Scout"	// bigrock/666-styled crit scout
			ClassIcon scout
			Skill Hard
			Health 125
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1200
			Attributes AlwaysCrit
			Item "Upgradeable TF_WEAPON_SCATTERGUN"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_SCATTERGUN"
				"damage bonus" 			1.5
				"faster reload rate"	-0.8
			}
		}
		T_TFBot_Tind_Scout_Sandman // w4
		{
			Class Scout
			Name "Minor League Scout"
			ClassIcon scout_stun
			Skill Hard
			Health 125
			WeaponRestrictions MeleeOnly
			MaxVisionRange 1000
			Item "The Sandman"
			Item "Batter's Helmet"
			ItemAttributes
			{
				ItemName "The Sandman"
				"effect bar recharge rate increased"	0.2
			}
		}
		T_TFBot_Tind_Scout_Giant_Fast // w5
		{
			Class Scout
			Name "Super Scout"
			ClassIcon scout_giant_fast
			Skill Expert
			Health 1200
			WeaponRestrictions MeleeOnly
			Tag	bot_giant
			Attributes MiniBoss
			Item "The Holy Mackerel"
			Item "Bonk Boy"
			CharacterAttributes
			{
				"move speed bonus"						1.3
				"damage force reduction"				0.7
				"airblast vulnerability multiplier"		0.7
				"override footstep sound set"			5
			}
		}
		T_TFBot_Tind_Soldier // w2
		{
			Class Soldier
			Name "Soldier"
			ClassIcon soldier
			Skill Normal
			Health 200
			WeaponRestrictions PrimaryOnly
			Attributes HoldFireUntilFullReload
			Item "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
		}
		T_TFBot_Tind_Soldier_Crit // w5
		{
			Class Soldier
			Name "Crit Soldier"	// bigrock/666 crit soldier with no damage bonus
			ClassIcon soldier
			Skill Hard
			Health 200
			WeaponRestrictions PrimaryOnly
			Attributes AlwaysCrit
			Item "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
				"fire rate bonus"		0.6
				"faster reload rate"	-0.8
			}
		}
		T_TFBot_Tind_Soldier_DirectHit // w1
		{
			Class Soldier
			Name "Direct Hit Soldier"
			ClassIcon soldier_dh_nys
			Skill Expert
			Health 200
			WeaponRestrictions PrimaryOnly
			Attributes HoldFireUntilFullReload
			Item "The Direct Hit"
			Item "Defiant Spartan"
		}
		T_TFBot_Tind_Soldier_Blast // w1
		{
			Class Soldier
			Name "Blast Soldier"
			ClassIcon soldier_libertylauncher
			Skill Hard
			Health 200
			WeaponRestrictions PrimaryOnly
			Attributes HoldFireUntilFullReload
			Item "The Liberty Launcher"
			Item "Lord Cockswain's Pith Helmet"
			ItemAttributes
			{
				ItemName "The Liberty Launcher"
				"damage causes airblast"			1
				"damage penalty"					0.5
				"fire rate bonus"					0.01
				"blast radius decreased"			0.8
				"projectile spread angle penalty"	2
			}
		}
		T_TFBot_Tind_Soldier_Backup // w2,5
		{
			Class Soldier
			Name "Backup Soldier"
			ClassIcon soldier_backup
			Skill Normal
			Health 200
			Attributes HoldFireUntilFullReload
			Attributes SpawnWithFullCharge
			Item "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
			Item "The Battalion's Backup"
			Item "Stainless Pot"
			ItemAttributes
			{
				ItemName "The Battalion's Backup"
				"increase buff duration"	420
				"deploy time decreased"		0.67
			}
		}
		T_TFBot_Tind_Soldier_Conch // w4,6
		{
			Class Soldier
			Name "Conch Soldier"
			ClassIcon soldier_conch
			Skill Normal
			Health 200
			Attributes HoldFireUntilFullReload
			Attributes SpawnWithFullCharge
			Item "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
			Item "The Concheror"
			Item "Furious Fukaamigasa"
			ItemAttributes
			{
				ItemName "The Concheror"
				"increase buff duration"	420
				"deploy time decreased"		0.67
			}
		}
		T_TFBot_Tind_Soldier_Giant_BurstFire // w4
		{
			Class Soldier
			Name "Giant Burst Fire Soldier"
			ClassIcon soldier_burstfire
			Skill Expert
			Health 4000
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes HoldFireUntilFullReload
			Item "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
			Item "The Doe-Boy"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
				"faster reload rate"			0.4
				"fire rate bonus"				0.1
				"clip size upgrade atomic"		6
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		3
			}
		}
		T_TFBot_Tind_Soldier_Giant_Stun // w1
		{
			Class Soldier
			Name "Giant Stun Soldier"
			ClassIcon soldier_stun_giant
			Skill Expert
			Health 4000
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes HoldFireUntilFullReload
			Item "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
			Item "The Warsworn Helmet"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
				"rocket specialist"	4
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		3
			}
		}
		T_TFBot_Tind_Soldier_Giant_Nuke // w2
		{
			Class Soldier
			Name "Giant Nuke Soldier"
			ClassIcon soldier_nuker_giant
			Skill Expert
			Health 4000
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes AlwaysCrit
			Item "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
			Item "Teufort Knight"
			Item "Batter's Bracers"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_ROCKETLAUNCHER"
				"damage bonus"						3
				"faster reload rate"				-0.8
				"blast radius increased"			1.25
				//"use large smoke explosion"		1
				"fire rate penalty"					3.5
				"projectile spread angle penalty"	3
				"projectile speed decreased"		0.5
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		3
			}
		}
		T_TFBot_Tind_Soldier_Giant_Blast // w6
		{
			Class Soldier
			Name "Giant Blast Soldier"
			ClassIcon soldier_libertylauncher_giant
			Skill Expert
			Health 4000
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes HoldFireUntilFullReload
			Item "The Liberty Launcher"
			Item "Lord Cockswain's Pith Helmet"
			ItemAttributes
			{
				ItemName "The Liberty Launcher"
				"damage causes airblast"			1
				"damage penalty"					1
				"fire rate bonus"					0.2
				"clip size upgrade atomic"			5
				"faster reload rate"				0.5
				"projectile spread angle penalty"	3
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		3
			}
		}
		T_TFBot_Tind_Pyro // w3
		{
			Class Pyro
			Name "Pyro"
			ClassIcon pyro
			Skill Normal
			Health 175
			WeaponRestrictions PrimaryOnly
			Item "Upgradeable TF_WEAPON_FLAMETHROWER"
		}
		T_TFBot_Tind_Pyro_Crit // w5
		{
			Class Pyro
			Name "Crit Pyro"	// bigrock/666 crit pyro with no speed bonus and lower damage bonus
			ClassIcon pyro
			Skill Hard
			Health 175
			WeaponRestrictions PrimaryOnly
			Attributes AlwaysCrit
			Item "Upgradeable TF_WEAPON_FLAMETHROWER"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_FLAMETHROWER"
				"damage bonus"	1.5
			}
		}
		T_TFBot_Tind_Pyro_Phlog // w6
		{
			Class Pyro
			Name "Phlogistinator Pyro"
			ClassIcon pyro_phlog
			Skill Normal
			Health 175
			WeaponRestrictions PrimaryOnly
			Attributes SpawnWithFullCharge
			Item "The Phlogistinator"
			Item "The Bubble Pipe"
			ItemAttributes
			{
				ItemName "The Phlogistinator"
				"airblast disabled"				0
				"damage bonus"					1.5
				"weapon burn time reduced"		0.2
			}
		}
		T_TFBot_Tind_Pyro_Flare // w3
		{
			Class Pyro
			Name "Flare Pyro"
			ClassIcon pyro_flare
			Skill Hard
			Health 175
			WeaponRestrictions SecondaryOnly
			Item "The Flare Gun"
			Item "The Hive Minder"
			AimLeadProjectileSpeed 2000  	// sig's - forces bot to lead its targets
		}
		T_TFBot_Tind_Pyro_Giant // w1
		{
			Class Pyro
			Name "Giant Pyro"
			ClassIcon pyro_giant
			Skill Expert
			Health 3300
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes AlwaysFireWeapon
			Attributes AlwaysCrit
			Item "Upgradeable TF_WEAPON_FLAMETHROWER"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_FLAMETHROWER"
				"damage bonus"	1.2
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.5
				"airblast vulnerability multiplier"	0.5
				"override footstep sound set"		6
			}
			UseMeleeThreatPrioritization 1  	// sig's - targets nearest threat
		}
		T_TFBot_Tind_Pyro_Giant_AirBlast // w4
		{
			Class Pyro
			Name "Giant Airblast Pyro"
			ClassIcon pyro_reflect_daan_giant
			Skill Expert
			Health 3300
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Item "Upgradeable TF_WEAPON_FLAMETHROWER"
			Item "Pyro Helm"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_FLAMETHROWER"
				"damage penalty"			0.75
				"airblast pushback scale"	1.5
				"mult airblast refire time"	0.01
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.5
				"airblast vulnerability multiplier"	0.5
				"override footstep sound set"		6
			}
		}
		T_TFBot_Tind_Pyro_Giant_Fury // w5
		{
			Class Pyro
			Name "Giant Fury Pyro"
			ClassIcon pyro_dragon_fury_swordstone_giant
			Skill Expert
			Health 3300
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 600
			Attributes MiniBoss
			Attributes AlwaysCrit
			Item "The Dragon's Fury"
			Item "Pyromancer's Mask"
			ItemAttributes
			{
				ItemName "The Dragon's Fury"
				"damage bonus"		1.5
				"airblast disabled"	1
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.5
				"airblast vulnerability multiplier"	0.5
				"override footstep sound set"		6
			}
		}
		T_TFBot_Tind_Demoman // w1
		{
			Class Demoman
			Name "Demoman"
			ClassIcon demo
			Skill Normal
			Health 175
			WeaponRestrictions PrimaryOnly
			Attributes HoldFireUntilFullReload
			Item "Upgradeable TF_WEAPON_GRENADELAUNCHER"
		}
		T_TFBot_Tind_Demoman_BurstFire // w4
		{
			Class Demoman
			Name "Burst Fire Demoman"
			ClassIcon demo_burst
			Skill Hard
			Health 200
			WeaponRestrictions PrimaryOnly
			Attributes HoldFireUntilFullReload
			Item "The Loch-n-Load"
			Item "Scotch Bonnet"
			ItemAttributes
			{
				ItemName "The Loch-n-Load"
				"faster reload rate"				1.4
				"fire rate bonus"					0.01
				"projectile spread angle penalty"	3
				"Projectile speed increased"		1
			}
		}
		T_TFBot_Tind_Demoman_Stickybomb // w3
		{
			Class Demoman
			Name "Sticky Demoman"
			ClassIcon demo_sticky_daan
			Skill Hard
			Health 175
			WeaponRestrictions SecondaryOnly
			MaxVisionRange 750
			Item "Upgradeable TF_WEAPON_GRENADELAUNCHER"
			Item "Upgradeable TF_WEAPON_PIPEBOMBLAUNCHER"
			Item "Bomb Beanie"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_GRENADELAUNCHER"
				"is_passive_weapon"			1	// uses grenade launcher animation
				"override projectile type"	15	// fires nothing
				"faster reload rate"		-0.8
			}
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_PIPEBOMBLAUNCHER"
				"faster reload rate"				-0.8
				"damage penalty"					0.8
				"projectile spread angle penalty"	3
				"sticky arm time bonus"				2
				"stickybomb charge rate"			-1
				"max pipebombs increased"			-7
			}
		}
		T_TFBot_Tind_Demoman_Targe // w6
		{
			Class Demoman
			Name "Demo Charger"
			ClassIcon demo_targe_nys
			Skill Hard
			Health 600
			Scale 1.35
			WeaponRestrictions PrimaryOnly
			Item "Upgradeable TF_WEAPON_GRENADELAUNCHER"
			Item "The Chargin' Targe"
			Item "Backbreaker's Skullcracker"
			Item "Backbreaker's Guards"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_GRENADELAUNCHER"
				"damage penalty"			0
				"fire rate penalty"			999
				"override projectile type"	15	// fires nothing
			}
			ItemAttributes
			{
				ItemName "The Chargin' Targe"
				"Attack not cancel charge"			1
				"charge impact damage increased"	2.5
				"mult charge turn control"			2
				"charge time increased"				2
				"charge recharge rate increased"	2.5
			}
			CharacterAttributes
			{
				"health regen"	1
			}
		}
		T_TFBot_Tind_Demoman_Knight_Samurai // w5
		{
			Class Demoman
			Name "Samurai Demoknight"
			ClassIcon demoknight_samurai
			Skill Hard
			Health 600
			Scale 1.5
			WeaponRestrictions MeleeOnly
			Attributes "AirChargeOnly"
			Attributes "AutoJump"
				AutoJumpMin 5
				AutoJumpMax 10
			Item "The Splendid Screen"
			Item "The Half-Zatoichi"
			Item "Demo Kabuto"
			ItemAttributes
			{
				ItemName "The Splendid Screen"
				"Attack not cancel charge"					1
				"charge time increased"						2
				"charge recharge rate increased"			10
				"lose demo charge on damage when charging"	1
			}
			CharacterAttributes
			{
				"health regen"				1
				"increased jump height"		2
				"bot custom jump particle"	1
			}
		}
		T_TFBot_Tind_Demoman_Giant_RapidFire // w2
		{
			Class Demoman
			Name "Giant Rapid Fire Demoman"
			ClassIcon demo_spammer_giant
			Skill Expert
			Health 3300
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Item "Upgradeable TF_WEAPON_GRENADELAUNCHER"
			Item "The Tavish Degroot Experience"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_GRENADELAUNCHER"
				"fire rate bonus"		0.75
				"faster reload rate"	-0.8
			}
			CharacterAttributes
			{
				"move speed bonus"						0.5
				"damage force reduction"				0.5
				"airblast vulnerability multiplier" 	0.5
				"override footstep sound set"			4
			}
		}
		T_TFBot_Tind_Demoman_Giant_BurstFire // w3
		{
			Class Demoman
			Name "Giant Burst Fire Demoman"
			ClassIcon demo_burst_giant
			Skill Expert
			Health 3300
			WeaponRestrictions PrimaryOnly
			Attributes MiniBoss
			Attributes HoldFireUntilFullReload
			Item "Upgradeable TF_WEAPON_GRENADELAUNCHER"
			Item "Scotch Bonnet"
			Item "The Juggernaut Jacket"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_GRENADELAUNCHER"
				"faster reload rate"				0.6
				"fire rate bonus"					0.1
				"clip size upgrade atomic"			8
				"Projectile speed increased"		1.2
				"projectile spread angle penalty"	3
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.5
				"airblast vulnerability multiplier"	0.5
				"override footstep sound set"		4
			}
		}
		T_TFBot_Tind_Heavy // w2,4
		{
			Class Heavyweapons
			Name "Heavy"
			ClassIcon heavy
			Skill Normal
			Health 300
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1200
			Item "Upgradeable TF_WEAPON_MINIGUN"
		}
		T_TFBot_Tind_Heavy_Crit // w6
		{
			Class Heavyweapons
			Name "Crit Heavy"
			ClassIcon heavy
			Skill Hard
			Health 300
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1000
			Attributes AlwaysCrit
			Item "Upgradeable TF_WEAPON_MINIGUN"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_MINIGUN"
				"damage bonus"	1.5
			}
		}
		T_TFBot_Tind_Heavy_Natascha // w5
		{
			Class Heavyweapons
			Name "Natascha Heavy"
			ClassIcon heavy_natascha_nys
			Skill Normal
			Health 300
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1000
			Item "Natascha"
			Item "Officer's Ushanka"
			ItemAttributes
			{
				ItemName "Natascha"
				"spunup_damage_resistance"	1
			}
		}
		T_TFBot_Tind_Heavy_SteelFist // w1
		{
			Class Heavyweapons
			Name "Steel Gauntlet"
			ClassIcon heavy_steelfist
			Skill Hard
			Health 900
			Scale 1.5
			WeaponRestrictions MeleeOnly
			Attributes AlwaysCrit
			Item "Fists Of Steel"
			CharacterAttributes
			{
				"health regen"	1
			}
		}
		T_TFBot_Tind_Heavy_Giant_BrassBeast
		{
			Class Heavyweapons
			Name "Giant Brass Beast Heavy"
			ClassIcon heavy_brass_nys_giant
			Skill Expert
			Health 5000
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1500
			Attributes MiniBoss
			Item "The Brass Beast"
			Item "Big Chief"
			ItemAttributes
			{
				ItemName "The Brass Beast"
				"damage bonus"					1.75
				"minigun spinup time increased"	1.2
				"aiming movespeed decreased"	1
				"spunup_damage_resistance"		0.75
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		2
			}
		}
		T_TFBot_Tind_Heavy_Giant_Heater // w2
		{
			Class Heavyweapons
			Name "Giant Heater Heavy"
			ClassIcon heavy_heater_giant
			Skill Expert
			Health 5000
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1500
			Attributes MiniBoss
			Item "The Huo Long Heatmaker"
			Item "The Bunsen Brave"
			ItemAttributes
			{
				ItemName "The Huo Long Heatmaker"
				"damage penalty"	1
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		2
			}
		}
		T_TFBot_Tind_Heavy_Giant_Deflector // w5
		{
			Class Heavyweapons
			Name "Giant Deflector Heavy"
			ClassIcon heavy_deflector
			Skill Expert
			Health 5000
			WeaponRestrictions PrimaryOnly
			MaxVisionRange 1200
			Attributes MiniBoss
			Item "Deflector"
			Item "The U-Clank-A"
			Item "Batter's Bracers"
			ItemAttributes
			{
				ItemName "Deflector"
				"damage bonus"			1.5
				"attack projectiles"	2
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.4
				"airblast vulnerability multiplier"	0.4
				"override footstep sound set"		2
			}
		}
		T_TFBot_Tind_Heavy_Giant_SteelFist // w3
		{
			Class HeavyWeapons
			Name "Giant Steel Gauntlet"
			ClassIcon heavy_steelfist
			Skill Expert
			Health 5000
			WeaponRestrictions MeleeOnly
			Attributes MiniBoss
			Attributes AlwaysCrit
			Item "Fists Of Steel"
			Item "The Purity Fist"
			Item "Combat Slacks"
			ItemAttributes
			{
				ItemName "Fists Of Steel"
				"damage bonus"	1.5
			}
			CharacterAttributes
			{
				"move speed bonus"					0.5
				"damage force reduction"			0.3
				"airblast vulnerability multiplier"	0.3
				"override footstep sound set"		2
			}
		}
		T_TFBot_Tind_Engineer_Teleport // w2,6
		{
			Class Engineer
			Name "Engineer"
			ClassIcon engineer
			Skill Expert
			Health 600
			Attributes TeleportToHint
			Item "Upgradeable TF_WEAPON_WRENCH"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_WRENCH"
				"damage bonus"	21
			}
			CharacterAttributes
			{
				"health regen"					1
				"cannot pick up intelligence"	1
			}
		}
		T_TFBot_Tind_Engineer_Battle // w3
		{
			Class Engineer
			Name "Battle Engineer"
			ClassIcon engineer
			Skill Expert
			Health 250
			Item "Upgradeable TF_WEAPON_WRENCH"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_WRENCH"
				"damage bonus"	21
			}
			CharacterAttributes
			{
				"health regen"					1
				"cannot pick up intelligence"	1
			}
		}
		T_TFBot_Tind_Medic_Uber_Quick // w3,4
		{
			Class Medic
			Name "Quick Uber Medic"
			ClassIcon medic_uber
			Skill Hard
			Health 150
			Attributes SpawnWithFullCharge
			Item "Upgradeable TF_WEAPON_SYRINGEGUN_MEDIC"
			Item "Upgradeable TF_WEAPON_MEDIGUN"
			Item "Das Naggenvatcher"
			ItemAttributes
			{
				ItemName "Upgradeable TF_WEAPON_MEDIGUN"
				"ubercharge rate bonus"	5
				"uber duration bonus"	-3
				"heal rate bonus"		0.01
			}
		}
		T_TFBot_Tind_Medic_BigHeal // w1
		{
			Class Medic
			Name "Big Heal Medic"
			ClassIcon medic
			Skill Hard
